Last date for the application of Junior Engineer (Civil, Mechanical & Electrical) is 16.08.2023 (2300 hours). eligible and interested may complete their online application well in advance to avoid the last minutes rush.
बनने का सुनहरा अवसर। एसएससी ने जूनियर इंजीनियर (सिविल, मैकेनिकल और इलेक्ट्रिकल) की भर्ती के लिए अधिसूचना जारी की है।
Vacancies for application- Last date for application of Junior Engineer.
Golden opportunity to become a Junior Engineer (Civil, Mechanical & Electrical). A notification for the recruitment of Junior Engineer (Civil, Mechanical & Electrical) is issued by SSC. The last date for online applications is 16.08.2023 (2300 hours). The detailed vacancies published by the Staff Selection Commission in its notification for each department of the government of India are tabulated below:
Department | Post | UR | OBC | SC | ST | EWS | Total | OH | HH | Others |
Border Roads Organization (C) | JE (Civil) | 175 | 116 | 65 | 32 | 43 | 431 | 0 | 0 | 0 |
Border Roads Organization | JE (E & M) | 22 | 15 | 8 | 4 | 6 | 55 | 0 | 0 | 0 |
Central Public Works Department (C) | JE (Civil) | 194 | 82 | 78 | 35 | 32 | 421 | 6 | 6 | 5 |
Central Public Works Department (E) | JE (E) | 74 | 15 | 15 | 10 | 10 | 124 | 2 | 2 | 1 |
Central Water Commission (C) | JE (Civil) | 99 | 34 | 24 | 10 | 21 | 188 | 0 | 0 | 4 |
Central Water Commission (M) | JE (M) | 13 | 4 | 3 | 1 | 2 | 23 | 0 | 0 | 1 |
Military Engineer Services (C) | JE (Civil) | 12 | 8 | 4 | 2 | 3 | 29 | 0 | 0 | 0 |
Military Engineer Services (E & M) | JE (E & M) | 7 | 5 | 3 | 1 | 2 | 18 | 0 | 0 | 0 |
Ministry of Ports, Shipping & Waterways (Andaman Lakshadweep Harbour Works) | JE (Civil) | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
Ministry of Ports, Shipping & Waterways (Andaman Lakshadweep Harbour Works) | JE (M) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
National Technical Research Organization | JE (C) | 4 | 1 | 1 | 0 | 2 | 8 | 0 | 0 | 5 |
National Technical Research Organization | JE (E) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
National Technical Research Organization | JE (M) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | – | 613 | 288 | 206 | 96 | 121 | 1324 | 8 | 8 | 11 |
Age relaxation for application:
As per the notification issued by SSC Age relaxation permissible beyond the upper age limit is tabulated below for your reference.
Code | Category | Age-Relaxation Permissible Beyond Upper Age Limit |
01 | SC/ST | 5 years |
02 | OBC | 3 years |
03 | PwD (Unreserved) | 10 years |
04 | PwD (OBC) | 13 years |
05 | PwD (SC/ST) | 15 years |
06 | Ex-Servicemen (ESM) | 3 years after deduction of the military service rendered from the actual age. |
08 | Defence Personnel is disabled in operation during hostilities with any foreign country or in a disturbed area and released as a consequence thereof. | 3 years |
09 | Defence Personnel disabled in operation during hostilities with any foreign country or in a disturbed area and released as a consequence thereof (SC/ST). | – |
You may refer to our previous article for a detail application submission
Scheme for the Examination for Junior Engineer:
As per the notification issued by SSC, examinations are going to be online conducted and there would be two paper (paper-I and paper -II). The detail of the papers are tabulated below:
Paper | Mode of Examination | Subjects | No of Questions / Max. Marks | Duration |
Paper-I | Computer Based Examination | General Intelligence and Reasoning | 50 / 50 | 2 Hours (2 hours and 40 mins for eligible candidates with scribe) |
General Awareness | 50 / 50 | |||
Part-A: General Engineering (Civil & Structural) or Part-B: General Engineering (Electrical) or Part-C: General Engineering (Mechanical) | 100 / 100 | |||
Paper-II | Computer Based Examination | Part-A: General Engineering (Civil & Structural) or Part-B: General Engineering (Electrical) or Part-C: General Engineering (Mechanical) | 100 / 300 | 2 Hours (2 hours and 40 mins for eligible candidates with scribe) |