Men’s ODI Cricket World Cup 2023 of the International Cricket Council is going to commence on 5 October 2023. This is the 13th edition of the Men’s ODI Cricket World Cup 2023 hosted by India.
The highly anticipated Cricket World Cup is back, and cricket fans around the globe are eagerly waiting to witness the excitement and thrill of this prestigious tournament. The upcoming edition, set to take place in 2023, promises to be a cricketing extravaganza, featuring the world’s best teams competing for the ultimate prize. This article presents you with the schedule and match list of the Cricket World Cup 2023.
The World Cup Match Schedule is below:
Sl. No. | Date | Match Between | Stadium | Time |
1 | Oct 05, Thu | England vs New Zealand, 1st Match | Narendra Modi Stadium, Ahmedabad | 08:30 AM GMT / 02:00 PM LOCAL |
2 | Oct 06, Fri | Pakistan vs Netherlands, 2nd Match | Rajiv Gandhi International Stadium, Hyderabad | 08:30 AM GMT / 02:00 PM LOCAL |
3 | Oct 07, Sat | Bangladesh vs Afghanistan, 3rd Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 05:00 AM GMT / 10:30 AM LOCAL |
4 | Oct 08, Sun | India vs Australia, 5th Match | MA Chidambaram Stadium, Chennai | 08:30 AM GMT / 02:00 PM LOCAL |
5 | Oct 09, Mon | New Zealand vs Netherlands, 6th Match | Rajiv Gandhi International Stadium, Hyderabad | 08:30 AM GMT / 02:00 PM LOCAL |
6 | Oct 10, Tue | England vs Bangladesh, 7th Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 08:30 AM GMT / 02:00 PM LOCAL |
7 | Oct 11, Wed | India vs Afghanistan, 8th Match | Arun Jaitley Stadium, Delhi | 08:30 AM GMT / 02:00 PM LOCAL |
8 | Oct 12, Thu | Pakistan vs Sri Lanka, 9th Match | Rajiv Gandhi International Stadium, Hyderabad | 08:30 AM GMT / 02:00 PM LOCAL |
9 | Oct 13, Fri | Australia vs South Africa, 10th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 08:30 AM GMT / 02:00 PM LOCAL |
10 | Oct 14, Sat | New Zealand vs Bangladesh, 11th Match | MA Chidambaram Stadium, Chennai | 05:00 AM GMT / 10:30 AM LOCAL |
11 | Oct 15, Sun | India vs Pakistan, 13th Match | Narendra Modi Stadium, Ahmedabad | 08:30 AM GMT / 02:00 PM LOCAL |
12 | Oct 16, Mon | Australia vs Sri Lanka, 14th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 08:30 AM GMT / 02:00 PM LOCAL |
13 | Oct 17, Tue | South Africa vs Netherlands, 15th Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 08:30 AM GMT / 02:00 PM LOCAL |
14 | Oct 18, Wed | New Zealand vs Afghanistan, 16th Match | MA Chidambaram Stadium, Chennai | 08:30 AM GMT / 02:00 PM LOCAL |
15 | Oct 19, Thu | India vs Bangladesh, 17th Match | Maharashtra Cricket Association Stadium, Pune | 08:30 AM GMT / 02:00 PM LOCAL |
16 | Oct 20, Fri | Australia vs Pakistan, 18th Match | M.Chinnaswamy Stadium, Bengaluru | 08:30 AM GMT / 02:00 PM LOCAL |
17 | Oct 21, Sat | Netherlands vs Sri Lanka, 19th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 05:00 AM GMT / 10:30 AM LOCAL |
18 | Oct 22, Sun | India vs New Zealand, 21st Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 08:30 AM GMT / 02:00 PM LOCAL |
19 | Oct 23, Mon | Pakistan vs Afghanistan, 22nd Match | MA Chidambaram Stadium, Chennai | 08:30 AM GMT / 02:00 PM LOCAL |
20 | Oct 24, Tue | South Africa vs Bangladesh, 23rd Match | Wankhede Stadium, Mumbai | 08:30 AM GMT / 02:00 PM LOCAL |
21 | Oct 25, Wed | Australia vs Netherlands, 24th Match | Arun Jaitley Stadium, Delhi | 08:30 AM GMT / 02:00 PM LOCAL |
22 | Oct 26, Thu | England vs Sri Lanka, 25th Match | M.Chinnaswamy Stadium, Bengaluru | 08:30 AM GMT / 02:00 PM LOCAL |
23 | Oct 27, Fri | Pakistan vs South Africa, 26th Match | MA Chidambaram Stadium, Chennai | 08:30 AM GMT / 02:00 PM LOCAL |
24 | Oct 28, Sat | Australia vs New Zealand, 27th Match | Himachal Pradesh Cricket Association Stadium, Dharamsala | 05:00 AM GMT / 10:30 AM LOCAL |
25 | Oct 29, Sun | India vs England, 29th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 08:30 AM GMT / 02:00 PM LOCAL |
26 | Oct 30, Mon | Afghanistan vs Sri Lanka, 30th Match | Maharashtra Cricket Association Stadium, Pune | 08:30 AM GMT / 02:00 PM LOCAL |
27 | Oct 31, Tue | Pakistan vs Bangladesh, 31st Match | Eden Gardens, Kolkata | 08:30 AM GMT / 02:00 PM LOCAL |
28 | Nov 01, Wed | New Zealand vs South Africa, 32nd Match | Maharashtra Cricket Association Stadium, Pune | 08:30 AM GMT / 02:00 PM LOCAL |
29 | Nov 02, Thu | India vs Sri Lanka, 33rd Match | Wankhede Stadium, Mumbai | 08:30 AM GMT / 02:00 PM LOCAL |
30 | Nov 03, Fri | Netherlands vs Afghanistan, 34th Match | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 08:30 AM GMT / 02:00 PM LOCAL |
31 | Nov 04, Sat | New Zealand vs Pakistan, 35th Match | M.Chinnaswamy Stadium, Bengaluru | 05:00 AM GMT / 10:30 AM LOCAL |
32 | Nov 05, Sun | India vs South Africa, 37th Match | Eden Gardens, Kolkata | 08:30 AM GMT / 02:00 PM LOCAL |
33 | Nov 06, Mon | Bangladesh vs Sri Lanka, 38th Match | Arun Jaitley Stadium, Delhi | 08:30 AM GMT / 02:00 PM LOCAL |
34 | Nov 07, Tue | Australia vs Afghanistan, 39th Match | Wankhede Stadium, Mumbai | 08:30 AM GMT / 02:00 PM LOCAL |
35 | Nov 08, Wed | England vs Netherlands, 40th Match | Maharashtra Cricket Association Stadium, Pune | 08:30 AM GMT / 02:00 PM LOCAL |
36 | Nov 09, Thu | New Zealand vs Sri Lanka, 41st Match | M.Chinnaswamy Stadium, Bengaluru | 08:30 AM GMT / 02:00 PM LOCAL |
37 | Nov 10, Fri | South Africa vs Afghanistan, 42nd Match | Narendra Modi Stadium, Ahmedabad | 08:30 AM GMT / 02:00 PM LOCAL |
38 | Nov 11, Sat | India vs Netherlands, 43rd Match | M.Chinnaswamy Stadium, Bengaluru | 08:30 AM GMT / 02:00 PM LOCAL |
39 | Nov 12, Sun | Australia vs Bangladesh, 44th Match | Maharashtra Cricket Association Stadium, Pune | 05:00 AM GMT / 10:30 AM LOCAL |
40 | Nov 15, Wed | TBC vs TBC, 1st Semi-Final (1st v 4th) | Wankhede Stadium, Mumbai | 08:30 AM GMT / 02:00 PM LOCAL |
41 | Nov 16, Thu | TBC vs TBC, 2nd Semi-Final (2nd v 3rd) | Eden Gardens, Kolkata | 08:30 AM GMT / 02:00 PM LOCAL |
42 | Nov 19, Sun | TBC vs TBC, Final | Narendra Modi Stadium, Ahmedabad | 08:30 AM GMT / 02:00 PM LOCAL |
2 thoughts on “Men’s ODI Cricket World Cup 2023”