Asia Cup-2023 is being organized by the Asian Cricket Council and hosted by Pakistan and Sri Lanka Jointly from 30 August to 17 September 2023. For the first time in Asia Cup history, two countries are hosting Asia Cup jointly. It is pertinent to note that when the ACC Committee selected Pakistan as the host of the Asia Cup for 2023, India was initially reluctant to participate in the tournament as all the matches were to be organized in Pakatan.
ASIA Cup without India -Pakistan matches do not seem very interesting for the cricket lover. To make the India -Pakistan Matches happen, the ACC committee decided to go for joint hosting with Pakistan and Sri Lanka. It is a 50-over ODI tournament.
You can watch the live match between India and Pakistan on 02 September 2023 @ Clicking here
Teams in the Current edition of the Asia Cup 2023:
The current edition of the Asia Cup 2023 began with the inaugural match between Pakistan and Nepal on 30 August 2023 and Pakistan beat Nepal with a huge margin of more than 200 runs. If we talk about it more preciously, it is 238 runs. It is to be noted that Nepal is the country that is participating first time in the Asia Cup.
The total team (6) to participate in the Current edition of the Asia Cup 2023 is as follows:
Total Matches and Schedule for Asia Cup 2023:
A total of 13 matches are to be played at different international cricket stadium venues in two countries between 30 August to 17 September 2023 and most of the matches India will play outside of Pakistan. The format for the Asia Cup -2023 is group and knockout stages. The schedule of matches is tabulated below:
Date | Match | Venue | Result |
August 30, Wednesday | Pakistan vs. Nepal | Multan Cricket Stadium, Multan | Pakistan won by 238 runs |
August 31, Thursday | Bangladesh vs. Sri Lanka | Pallekele International Cricket Stadium, Pallekele | Sri Lanka won by 5 wickets |
September 2, Saturday | Pakistan vs. India | Pallekele International Cricket Stadium, Pallekele | – |
September 3, Sunday | Bangladesh vs. Afghanistan | Gaddafi Stadium, Lahore | – |
September 4, Monday | India vs. Nepal | Pallekele International Cricket Stadium, Pallekele | – |
September 5, Tuesday | Afghanistan vs. Sri Lanka | Gaddafi Stadium, Lahore | – |
September 6, Wednesday | A1 vs. B2, Super Force, 1st match | Gaddafi Stadium, Lahore | – |
September 9, Saturday | B1 vs. B2, Super Force, 2nd match | R.Premadasa Stadium, Colombo | – |
September 10, Sunday | A1 vs. A2, Super Force, 3rd match | R.Premadasa Stadium, Colombo | – |
September 12, Tuesday | A2 vs. B1, Super Force, 4th Match | R.Premadasa Stadium, Colombo | – |
September 14, Thursday | A1 vs. B1, Super Force, 5th Match | R.Premadasa Stadium, Colombo | – |
September 15, Friday | A2 vs. B2, Super Force, 6th Match | R.Premadasa Stadium, Colombo | – |
September 17, Sunday | TBC vs. TBC, Final | R.Premadasa Stadium, Colombo | – |
Winner so far of Asia Cup:
India is the country that won the most Asia Cup trophies (6) in the ODI format and (1) in T20 format. Sri Lanka is the country that won the second-highest Asia Cup trophy in ODI. The brief of the trophy won by the countries, who had been captain along with a format for a different year from 1984 are as follows:
Year | Winner | Captain | Format | Country Flag |
1984 | India | Sunil Gavaskar | ODI | |
1986 | Sri Lanka | Duleep Mendis | ODI | |
1988 | India | Mohammad Azharuddin | ODI | |
1990-91 | India | Mohammad Azharuddin | ODI | |
1995 | India | Mohammad Azharuddin | ODI | |
1997 | Sri Lanka | Arjuna Ranatunga | ODI | |
2000 | Pakistan | Moin Khan | ODI | |
2004 | Sri Lanka | Marvan Atapattu | ODI | |
2008 | Sri Lanka | Mahela Jayawardene | ODI | |
2010 | India | MS Dhoni | ODI | |
2012 | Pakistan | Misbah-ul-Haq | ODI | |
2014 | Sri Lanka | Angelo Mathews | T20 | |
2016 | India | MS Dhoni | T20 | |
2018 | India | Rohit Sharma | ODI | |
2022 | Sri Lanka | Dasun shanaka | T20 |
Most runs made in Asia Cup till 01.09.2023:
Sanath Jayasuriya, a great batsman, and wicketkeeper held the title of making the most (1220) runs in an Asia Cup in the ODI format, and King Kohli is the most run-making batsman in T20 format.
Most wickets taken in Asia Cup till 01.09.2023:
One of the great spinners in the cricket world, Muttiah Muralitharan has taken the most wickets (30) in an Asia Cup in the One Day International (ODI) cricket format, however, Bhuvneshwar Kumar from India holds the title of taking the highest wickets (13) in T20 format of Asia cup.
If we look at the year “2023” is very important for cricket lovers as there are many international and mega cricketing events taking place in the year 2023. The World Cup is going to happen after Asia Cup
A brief of Asia Cup and Regulating Body
Asia Cup is a cricket tournament administrated by an organization known as the Asian Cricket Council. They are essentially hosted by one of the member countries on an ACC rotation basis. Member countries of ACC are as follows:
ACC Members with ICC Full Membership (5)
o. | Country | Board or Organization | Membership Type | Year of Membership |
1 | India | Board of Control for Cricket in India | Full Members | 1983 |
2 | Pakistan | Pakistan Cricket Board | Full Members | 1983 |
3 | Sri Lanka | Sri Lanka Cricket | Full Members | 1983 |
4 | Bangladesh | Bangladesh Cricket Board | Full Members | 1983 |
5 | Afghanistan | Afghanistan Cricket Board | Full Members | 2003 |
ACC Members with ICC Associate Membership (18)
No. | Country | Board or Organization | Membership Type | Year of Membership |
6 | Nepal | Cricket Association of Nepal | Associate (ODI status) | 1990 |
7 | Oman | Oman Cricket Board | Associate (ODI status) | 2000 |
8 | UAE | Emirates Cricket Board | Associate (ODI status) | 1984 |
9 | Thailand | Cricket Association of Thailand | Associate | 1996 |
10 | Bahrain | Bahrain Cricket Association | Associate | 2003 |
11 | Bhutan | Bhutan Cricket Council Board | Associate | 2001 |
12 | Cambodia | Cricket Association of Cambodia | Associate | 2012 |
13 | China | Chinese Cricket Association | Associate | 2004 |
14 | Hong Kong | Cricket Hong Kong | Associate | 1983 |
15 | Iran | Islamic Republic of Iran Cricket Association | Associate | 2003 |
16 | Kuwait | Kuwait Cricket Association | Associate | 2005 |
17 | Malaysia | Malaysian Cricket Association | Associate | 1983 |
18 | Maldives | Cricket Control Board of Maldives | Associate | 1996 |
19 | Myanmar | Myanmar Cricket Federation | Associate | 2005 |
20 | Qatar | Qatar Cricket Association | Associate | 2000 |
21 | Saudi Arabia | Saudi Arabian Cricket Federation | Associate | 2003 |
22 | Singapore | Singapore Cricket Association | Associate | 1983 |
23 | Tajikistan | Tajikistan Cricket Federation | Associate | 2012 |
ACC Members without ICC Membership (2)
No. | Country | Board or Organization | Membership Type | Year of Membership |
24 | Chinese Taipei | Chinese Taipei Cricket Association | — | 2012 |
25 | Brunei | Brunei Darussalam National Cricket Association | — | 1996 |
What is the duration of Asia Cup 2023?
Asia Cup for the year 2023 is to be played between 30 August to 17 September 2023
Which edition of the Asia Cup is going to take place in the year 2023?
The 16th edition of Asia Cup 2023 is to be organized at various venues in Pakistan and Sri Lanka.
Who is hosting Asia Cup 2023?
Pakistan and Sri Lanka are Jointly hosting the Asia Cup for the year 2023.
How many Matches are to be played in Asia Cup 2023?
A total of 13 matches would be played in group and knockout stages.
How many countries are playing in Asia Cup 2023?
Total 6 countries (Afghanistan, India, Nepal, Pakistan, Sri Lanka and Bangladesh). Nepal is participating for the first time in the Asia Cup tournament.
Source of the above information: https://asiancricket.org/ and https://www.cricbuzz.com/